Description
Chlorine Test Strips
Nine different types of Chlorine Test Strips. Choose your option above. Use the chart below to further understand the Part Number, ppm, and order quantity. These are for measuring chlorine in water. For more accurate test results, use a Hydrogen Peroxide Test Kit.| Part Number & Description |
ppm | Quantity |
|---|---|---|
| CH0200-V: Chlorine | 0 to 200 ppm | 200 strips |
| 4250-BJ: Chlorine | 0 to 200 ppm | 200 strips |
| 4250-BJ-100: Chlorine | 0 to 200 ppm | 100 strips |
| CM-240: Chlorine Roll | 0 to 200 ppm | Roll |
| 2745050: Free and Total | 0 to 10 ppm | 50 strips |
| 480010: Total Chlorine | 0 to 10 ppm | 50 strips |
| 480024: Chlorine | 5 to 750 ppm | 50 strips |
| 5161: Chlorine | 0 to 750 ppm | 100 strips |
| 77085 : Chlorine | 0 to 10,000 ppm | 50 strips |
What do you mean by 9 ranges? We are referring to the ppm test range that the different strip options offer. The CH0200-V Strips for example offer a test range from 0 to 200 ppm.


