Description
Neptune Mixers
Neptune A and B Series Mixers.| Model | Motor | Shaft Diameter | Shaft Length | Weight (lbs) |
|---|---|---|---|---|
| A-1.0 | 1/4-1-115-TEFC | 1/2" | 32" | 30 |
| A-2.0 | 1/3-1-115-ODP | 1/2" | 32" | 30 |
| B-1.0 | 1/4-1-115/230-TEFC | 1/2" | 32" | 35 |
| B-2.0 | 1/3-1-115/230-TEFC | 1/2" | 32" | 35 |
| B-3.0 | 1/2-1-115/230-TEFC | 5/8" | 32" | 35 |
| B-3.1 | 1/2-1-115/230-EP | 5/8" | 32" | 45 |
| B-3.2 | 1/2-3-230/460-TEFC | 5/8" | 32" | 35 |
| B-4.0 |
1/4 TO 1/2HP AIR MOTOR** Air Requirements: 12-20CFM at 40-80PSI |
5/8" | 32" | 20 |
Shipping and Transit Times
This product is made to order and ships within 7-10 business days from Grand Terrace, CA.
UPS transit map
Notes:
- This product only ships UPS. We can not ship FedEx or USPS.
- We can ship internationally.
- We can not ship this product to a PO box.
- If the product is Hazmat, it can not ship air.
You will receive the tracking info after the order ships with 48 hours.
For expedited orders please email sales@buychemicalsdirect.com.
We are fast at responding!
If you can not order online, call in your order at 800-658-7716 with specific directions.




