Description
Neptune E Mixers
Neptune 55 Gallon Drum Mixers "E" Series. Order online and save today.| Model Number | Motor Description |
Appox. Shipping Weight (lbs.) |
|---|---|---|
| E-1.0 | 1/4HP-1-115/230-TEFC | 35 |
| E-2.0 | 1/3HP-1-115/230-TEFC | 35 |
| E-2.1 | 1/3HP-1-115/230-EP | 45 |
| E-2.2 | 1/3HP-3-230/460-TEFC | 35 |
| E-2.3 | 1/3HP-3-230/460-EP | 45 |
| E-3.0 | 1/2HP-1-115/230-TEFC | 45 |
| E-3.1 | 1/2HP-1-115/230-EP | 55 |
| E-3.2 | 1/2HP-3-230/460-TEFC | 45 |
| E-3.3 | 1/2HP-3-230/460-EP | 50 |
| E-4.0 |
1/4HP TO 1/2HP AIR MOTOR **
Air Requirements: 10-20CFM at 20-40PSI |
30 |
Note> ** Air Set Required.



