Description
PulsaTron LPK7
PulsaTron E Series Plus LPK7 Pumps.- Max. Flow rate: 8.0 gph / 192 gpd (30.3 lph)
- Max. Pressure 50 psi (3.3 BAR)
- Standard models listed are 115 VAC.
| Model Number | Controls | Head Fittings | Seals & O-Rings | Balls | Tubing Connections |
|---|---|---|---|---|---|
| LPK7EA-KTC3-XXX | Ext/Remote* | PVDF | TFE | Ceramic | 1/2" O.D. |
| LPK7MA-KTC3-XXX | 4-20mADC** | PVDF | TFE | Ceramic | 1/2" O.D. |
| LPK7MA-KTT3-XXX | 4-20mADC** | PVDF | TFE | TFE | 1/2" O.D. |
| LPK7MA-PTC3-XXX | 4-20mADC** | GFPPL | TFE | Ceramic | 1/2" O.D. |
| LPK7MA-WHC3-XXX | 4-20mADC** |
PVC
|
CSPE | Ceramic | 1/2" O.D. |
| LPK7MA-WTC3-XXX | 4-20mADC** | PVC | TFE | Ceramic | 1/2" O.D. |
| LPK7MA-WTT3-XXX | 4-20mADC** | PVC | TFE | TFE | 1/2" O.D. |
| LPK7SA-KTC3-XXX | Manual on/off | PVDF | TFE | Ceramic | 1/2" O.D. |
| LPK7SA-PHC3-XXX | Manual on/off | GFPPL | CSPE | Ceramic | 1/2" O.D. |
| LPK7SA-PTC3-XXX | Manual on/off | GFPPL | TFE | Ceramic | 1/2" O.D. |
| LPK7SA-PTT3-XXX | Manual on/off | GFPPL | TFE | TFE | 1/2" O.D. |
| LPK7SA-WTC3-XXX | Manual on/off |
PVC
|
TFE | Ceramic | 1/2" O.D. |
* Ext/remote pacing with stop.
** 4 to 20 mADC Direct with stop.
Shipping and Transit Times
This product is made to order and ships within 3 to 5 business days from Punta Gorda, FL.
UPS Transit Map

Notes:
- This product only ships UPS.
- We can not ship FedEx or USPS.
- We can ship internationally.
- We can not ship this product to a PO box.
You will receive the tracking info after the order ships with 48 hours.
For expedited orders please email sales@buychemicalsdirect.com. We are fast at responding!
If you cannot order online, call in your order at (800) 658-7716 with specific directions.


