Description
PulsaTron LPB2
PulsaTron E Series Plus LPK2 Pumps.- Max. Flow rate: 0.21 gph / 5 gpd (0.8 lph)
- Max. Pressure 250 psi (17 BAR)
- Standard models listed are 115 VAC.
| Model Number | Controls | Head Fittings | Seals & O-Rings | Balls | Tubing Connections |
|---|---|---|---|---|---|
| LPB2EA-PTCJ-XXX | Ext/Remote* | GFPPL | TFE | Ceramic | 3/8" O.D.*** |
| LPB2EA-WTCJ-XXX | Ext/Remote* | PVC | TFE | Ceramic | 3/8" O.D.*** |
| LPB2MA-KTCJ-XXX | 4-20mADC** | PVDF | TFE | Ceramic | 3/8" O.D.*** |
| LPB2MA-PTCJ-XXX | 4-20mADC** | GFPPL | TFE | Ceramic | 3/8" O.D.*** |
| LPB2SA-ATCG-XXX | Manual on/off | 316 SS | TFE | Ceramic | 1/4" FNPT |
| LPB2SA-KTCJ-XXX | Manual on/off | PVDF | TFE | Ceramic | 3/8" O.D.*** |
| LPB2SA-PTCJ-XXX | Manual on/off | GFPPL | TFE | Ceramic | 3/8" O.D.*** |
| LPB2SA-WTCJ-XXX | Manual on/off | PVC | TFE | Ceramic | 3/8" O.D.*** |
* Ext/Remote Pacing w.Stop
** 4 to 20 mADC Direct, w/stop
*** 3/8" OD Quick Prime.


