Description
PulsaTron LC13
PulsaTron LC13 Series T7.- Max. Flow rate: 0.50 gph / 12 gpd (1.9 lph)
- Max. Pressure 100 psi (7 BAR)
- Standard models listed are 120 VAC.
| Model Number | Head Fittings | Seals & O-Rings | Balls | Tubing Connections |
|---|---|---|---|---|
| LC13BA-KTC1-XXX | TFE | Ceramic | 3/8" O.D. | |
| LC13BA-PHC1-XXX | GFPPL | CSPE | Ceramic | 3/8" O.D. |
| LC13BA-PTC1-XXX | GFPPL | TFE | Ceramic | 3/8" O.D. |
| LC13BA-VTC1-XXX | PVC | TFE | Ceramic | 3/8" O.D. |
| LC13BA-VTCJ-XXX | PVC | TFE | Ceramic | 3/8" O.D.* |
| LC13BA-VVC9-XXX | PVC | Viton | Ceramic | 3/8" Degass** |
* 3/8" O.D. Quick Prime.
** 3/8" O.D. Degass Head.

