Description
PulsaTron LBC2
PulsaTron LBC2 Series A Pumps.- Max. Flow rate: 0.25 gph / 6 gpd (0.9 lph)
- Max. Pressure 250 psi (17 BAR)
- Standard models listed are 115 VAC.
| Model Number | Controls | Head Fittings | Seals & O-Rings | Balls | Tubing Connections |
|---|---|---|---|---|---|
| LBC2EA-KTCJ-XXX | Ext. Pace* | PVDF | TFE | Ceramic | 3/8" O.D.* |
| LBC2SA-ATCG-XXX | Manual on/off | 316 SS | TFE | Ceramic | 1/4" FNPT |
| LBC2SA-KTCJ-XXX | Manual on/off | PVDF | TFE | Ceramic | 3/8" O.D.* |
| LBC2SA-PTCJ-XXX | Manual on/off | GFPPL | TFE | Ceramic | 3/8" O.D.* |
| LBC2SA-WTCJ-XXX | Manual on/off | PVC | TFE | Ceramic | 3/8" O.D.* |
* Ext. Pace w/Auto/Man. Switch
** 3/8" O.D. Quick Prime

