Description
PulsaTron LB64
PulsaTron LB64 Series A Pumps.- Max. Flow rate: 1.25 gph / 30 gpd (4.7 lph)
- Max. Pressure 100 psi (7 BAR)
- Standard models listed are 115 VAC.
| Model Number | Controls | Head Fittings | Seals & O-Rings | Balls | Tubing Connections |
|---|---|---|---|---|---|
| LB64EA-VHC1-XXX | Ext Pace* | PVC | CSPE | Ceramic | 3/8" O.D. |
| LB64SA-KTC1-XXX | Manual on/off | PVDF | TFE | Ceramic | 3/8" O.D. |
| LB64SA-PHC1-XXX | Manual on/off | GFPPL | CSPE | Ceramic | 3/8" O.D. |
| LB64SA-PTC1-XXX | Manual on/off | GFPPL | TFE | Ceramic | 3/8" O.D. |
| LB64SA-VHC1-XXX | Manual on/off | PVC | CSPE | Ceramic | 3/8" O.D. |
| LB64SA-VHC9-XXX | Manual on/off | PVC | CSPE | Ceramic | 3/8" Degass** |
| LB64SA-VTC1-XXX | Manual on/off | PVC | TFE | Ceramic | 3/8" O.D. |
| LB64SA-VTC9-XXX | Manual on/off | PVC | TFE | Ceramic | 3/8" Degass** |
| LB64SA-VVC1-XXX | Manual on/off | PVC | Viton | Ceramic | 3/8" O.D. |
| LB64SA-VVC9-XXX | Manual on/off | PVC | Viton | Ceramic | 3/8" Degass** |
* Ext. Pace w/Auto Man. Switch.
** 3/8" O.D. Degass Head

