Description
Neptune HGL Mixers
Neptune HGL Bulk Container Mixers. Gear Drive, Bung or Bracket Mounting. Vertical motor mixers. HGL models are used on individual, free standing bulk containers. The HGL series comes at 350 rpm.If you require a bracket mounted mixer, you must order the "JGT" Series mixer.
- 316 stainless steel propeller folds to fit through 2 inch opening. Opens to 9 inch operating diameter.
- Optional adjustable mounting bracket fits 32" to 50.5" wide containers (model DTS)
| Model Number |
Motor Description |
Approx. Weight (lbs) |
|---|---|---|
| HGL 3.0 | 1/2HP-1-115/230-TEFC | 60+ |
| HGL 3.1 | 1/2HP-1-115/230-EP | 75 |
| HGL 3.2 | 1/2HP-3-230/460-TEFC | 55+ |
| HGL 3.3 | 1/2HP-3-230/460-EP | 75 |
| HGL 4.0 | 1/2HP AIR MOTOR ** Air Requirements: 20CFM at 40PSI |
50+ |
| HGL 5.0 | 3/4HP-1-115/230-TEFC | 65+ |
| HGL 5.1 | 3/4HP-1-115/230-EP | 75 |
| HGL 5.2 | 3/4HP-3-230/460-TEFC | 60+ |
| HGL 5.3 | 3/4HP-3-230/460-EP | 70 |
| HGL 6.0 | 1HP-1-115/230-TEFC | 65+ |
| HGL 6.1 | 1HP-1-115/230-EP | 75 |
| HGL 6.2 | 1HP-3-230/460-TEFC | 75 |
| HGL 6.3 | 1HP-3-230/460-EP | 85 |
| HGL 7.0 | 3/4HP TO 1HP AIR MOTOR ** Air Requirements: 30-40CFM at 25-35PSI |
55 |
** Requires Air Set.



