Description
Neptune Duplex Pump
Neptune Simplex and Duplex Pumps. Below are the basic specifications of Neptune Simplex Metering Pumps.Simplex and Duplex models 500 to 537 all come standard with a 1/3HP/1Phase/115/60/TEFC Motor.
| Model | Type |
Liquid End
Construction |
Capacity at
100 psi GPH |
Pressure (psi)
1/3 HP Motor |
Pressure (psi)
1/2 HP Motor |
Shipping
Weight (lbs) |
|---|---|---|---|---|---|---|
| 500-S-N3 | Simplex | 316 SSTL | 0.8 | 1000 | 3000 | 70 |
| 500-S-N4 | Simplex | C-20 | 0.8 | 1000 | n/a | 70 |
| 500-S-N5 | Simplex | PVC | 0.8 | 150 | n/a | 70 |
| 515-S-N3 | Simplex | 316 SSTL | 3.0 | 1100 | 1800 | 70 |
| 515-S-N4 | Simplex | C-20 | 3.0 | 1100 | n/a | 70 |
| 515-S-N5 | Simplex | PVC | 3.0 | 400 | n/a | 70 |
| 500-D-N3 | Duplex | 316 SSTL | 1.6 | 1000 | 3000 | 85 |
| 500-D-N4 | Duplex | C-20 | 1.6 | 1000 | n/a | 85 |
| 500-D-N5 | Duplex | PVC | 1.6 | 150 | n/a | 85 |
| 515-D-N3 | Duplex | 316 SSTL | 6.0 | 1100 | 1800 | 85 |
| 515-D-N4 | Duplex | C-20 | 6.0 | 1100 | n/a | 85 |
| 515-D-N5 | Duplex | PVC | 6.0 | 140 | n/a | 85 |
| 520-S-N3 | Simplex | 316 SSTL | 2.0 | 700 | n/a | 70 |
| 520-S-N4 | Simplex | C-20 | 2.0 | 700 | n/a | 70 |
| 520-S-N5 | Simplex | PVC | 2.0 | 400 | n/a | 70 |
| 522-S-N3 | Simplex | 316 SSTL | 4.0 | 700 | n/a | 70 |
| 522-S-N4 | Simplex | C-20 | 4.0 | 700 | n/a | 70 |
| 522-S-N5 | Simplex | PVC | 4.0 | 400 | n/a | 70 |
| 525-S-N3 | Simplex | 316 SSTL | 7.0 | 900 | 1500 | 70 |
| 525-S-N4 | Simplex | C-20 | 7.0 | 900 | 1500 | 70 |
| 525-S-N5 | Simplex | PVC | 7.0 | 400 | n/a | 70 |
| 520-D-N3 | Duplex | 316 SSTL | 4.0 | 700 | n/a | 85 |
| 520-D-N4 | Duplex | C-20 | 4.0 | 700 | n/a | 85 |
| 520-D-N5 | Duplex | PVC | 4.0 | 400 | n/a | 85 |
| 522-D-N3 | Duplex | 316 SSTL | 8.0 | 700 | n/a | 85 |
| 522-D-N4 | Duplex | C-20 | 8.0 | 700 | n/a | 85 |
| 522-D-N5 | Duplex | PVC | 8.0 | 400 | n/a | 85 |
| 525-D-N3 | Duplex | 316 SSTL | 14.0 | 900 | 1500 | 85 |
| 525-D-N4 | Duplex | C-20 | 14.0 | 900 | 1500 | 85 |
| 525-D-N5 | Duplex | PVC | 14.0 | 400 | n/a | 85 |
| 530-S-N3 | Simplex | 316 SSTL | 5.5 | 350 | n/a | 70 |
| 530-S-N4 | Simplex | C-20 | 5.5 | 350 | n/a | 70 |
| 530-S-N5 | Simplex | PVC | 5.5 | 300 | n/a | 70 |
| 532-S-N3 | Simplex | 316 SSTL | 11.0 | 350 | 600 | 70 |
| 532-S-N4 | Simplex | C-20 | 11.0 | 350 | 600 | 70 |
| 532-S-N5 | Simplex | PVC | 11.0 | 300 | n/a | 70 |
| 535-S-N3 | Simplex | 316 SSTL | 18.0 | 350 | 600 | 70 |
| 535-S-N4 | Simplex | C-20 | 18.0 | 350 | 600 | 70 |
| 535-S-N5 | Simplex | PVC | 18.0 | 300 | n/a | 70 |
| 537-S-N3 | Simplex | 316 SSTL | 22.0 | 350 | 400 | 70 |
| 537-S-N4 | Simplex | C-20 | 22.0 | 350 | 400 | 70 |
| 537-S-N5 | Simplex | PVC | 22.0 | 300 | n/a | 70 |
| 530-D-N3 | Duplex | 316 SSTL | 11.0 | 350 | n/a | 85 |
| 530-D-N4 | Duplex | C-20 | 11.0 | 350 | n/a | 85 |
| 530-D-N5 | Duplex | PVC | 11.0 | 300 | n/a | 85 |
| 532-D-N3 | Duplex | 316 SSTL | 22.0 | 350 | 600 | 85 |
| 532-D-N4 | Duplex | C-20 | 22.0 | 350 | 600 | 85 |
| 532-D-N5 | Duplex | PVC | 22.0 | 300 | n/a | 85 |
| 535-D-N3 | Duplex | 316 SSTL | 36.0 | 350 | 600 | 85 |
| 535-D-N4 | Duplex | C-20 | 36.0 | 350 | 600 | 85 |
| 535-D-N5 | Duplex | PVC | 36.0 | 300 | n/a | 85 |
| 537-D-N3 | Duplex | 316 SSTL | 44.0 | 350 | 400 | 85 |
| 537-D-N4 | Duplex | C-20 | 44.0 | 350 | 400 | 85 |
| 537-D-N5 | Duplex | PVC | 44.0 | 300 | n/a | 85 |
| 547-S-N3 | Simplex | 316 SSTL | 29.0 | 200 | 350 | 70 |
Yes. Model AC5000 - Advanced Stroke Controller
1. Accepts 4-20 mA signal
2. May be directly connected to 115V or 230V 1 Phase Power.
3. Include local manual override.
4. Explosion-Proof (Class I, Division 1, Groups C & D; dust & ignition-proof rated Class II, Division 1, Groups E, F & G)
5. Include local position indicator.
6. Includes 4-20 ma. position feedback/output.
7. Easily retrofitted to any Series 500/560 600/6000 pump—specify model no.
Please email us for a quote.




