Description
Neptune Series 500 dia-pump
Neptune Series 500 dia-pump. Available as Simplex Only. For larger motor options please email us. These pumps come standard with a 1/3HP, 1 phase, 115/60, TEFC motor. Choose a different motor under option 2. Also, some high pressure positive displacement pump applications may require pressure relief valves and pulsation dampeners.| Model | Liquid End Construction |
Capacity at
100 psi gph
|
Max Discharge
Pressure (psi)
|
Shipping Weight (lbs) |
|---|---|---|---|---|
| 510-E-N8 | Kynar | 0.8 | 150 | 45 |
| 515-E-N8 | Kynar | 3.0 | 150 | 45 |
| 520-E-N8 | Kynar | 2.0 | 150 | 45 |
| 522-E-N8 | Kynar | 4.0 | 150 | 45 |
| 525-E-N8 | Kynar | 7.0 | 150 | 45 |
| 530-E-N8 | Kynar | 5.5 | 150 | 45 |
| 532-E-N8 | Kynar | 11.0 | 150 | 45 |
| 535-E-N8 | Kynar | 18.0 | 150 | 45 |
| 500-A-N3 | 316 SSTL | 0.8 | 1000 | 60 |
| 500-A-N4 | C-20 | 0.8 | 1000 | 60 |
| 500-A-N5 | PVC | 0.8 | 150 | 60 |
| 515-A-N3 | 316 SSTL | 3.0 | 1100 | 60 |
| 515-A-N4 | C-20 | 3.0 | 1100 | 60 |
| 515-A-N5 | PVC | 3.0 | 400 | 60 |
| 520-A-N3 | 316 SSTL | 2.0 | 700 | 60 |
| 520-A-N4 | C-20 | 2.0 | 700 | 60 |
| 520-A-N5 | PVC | 2.0 | 400 | 60 |
| 522-A-N3 | 316 SSTL | 4.0 | 700 | 60 |
| 522-A-N4 | C-20 | 4.0 | 700 | 60 |
| 522-A-N5 | PVC | 4.0 | 400 | 60 |
| 525-A-N3 | 316 SSTL | 7.0 | 900 | 60 |
| 525-A-N4 | C-20 | 7.0 | 900 | 60 |
| 525-A-N5 | PVC | 7.0 | 400 | 60 |
| 530-A-N3 | 316 SSTL | 5.5 | 350 | 60 |
| 530-A-N4 | C-20 | 5.5 | 350 | 60 |
| 530-A-N5 | PVC | 5.5 | 300 | 60 |
| 532-A-N3 | 316 SSTL | 11.0 | 350 | 60 |
| 532-A-N4 | C-20 | 11.0 | 350 | 60 |
| 532-A-N5 | PVC | 11.0 | 300 | 60 |
| 535-A-N3 | 316 SSTL | 18.0 | 350 | 60 |
| 535-A-N4 | C-20 | 18.0 | 350 | 60 |
| 535-A-N5 | PVC | 18.0 | 300 | 60 |



